+7 (499) 390 38 33

Th1

Th1

Wegaufnehmer, berührungslos, Baureihe TH1
BaureiheTypDefinierter elektrischer1...4 Stück5...9 Stück10...24 Stück
Wegaufnehmer bis 4250 mm
NOVOSTRICTIVE, magnetostriktiv (Vorzugstypen fett gedruckt)
Bereich (mm) EURO EURO EURO
TH1
TH1-0050-xxx-xxx-xxx 50 404,00 356,69 307,85
TH1-0075-xxx-xxx-xxx 75 404,00 356,69 307,85
TH1-0100-xxx-xxx-xxx100 404,00  356,69 307,85
TH1-0125-xxx-xxx-xxx125 408,60  360,75 311,35
TH1-0150-xxx-xxx-xxx150 413,20  364,81 314,86
TH1-0175-xxx-xxx-xxx175 417,80  368,88 318,36
TH1-0200-xxx-xxx-xxx200 422,40  372,94 321,87
TH1-0225-xxx-xxx-xxx225 427,00  377,00 325,37
TH1-0250-xxx-xxx-xxx250 431,60  381,06 328,88
TH1-0275-xxx-xxx-xxx275 436,20  385,12 332,38
TH1-0300-xxx-xxx-xxx300 440,80  389,18 335,89
TH1-0325-xxx-xxx-xxx325 445,40 393,24 339,40
TH1-0350-xxx-xxx-xxx350 450,00 397,31 342,90
TH1-0375-xxx-xxx-xxx375 454,60 401,37 346,41
TH1-0400-xxx-xxx-xxx400 459,20 405,43 349,91
TH1-0425-xxx-xxx-xxx425 463,80 409,49 353,42
TH1-0450-xxx-xxx-xxx450 468,40 413,55 356,92
TH1-0475-xxx-xxx-xxx475 473,00 417,61 360,43
TH1-0500-xxx-xxx-xxx500 477,60 421,67 363,93
TH1-0525-xxx-xxx-xxx500 483,70 427,06 368,58
TH1-0550-xxx-xxx-xxx550 489,80 432,44 373,23
TH1-0575-xxx-xxx-xxx550 495,90 437,83 377,88
TH1-0600-xxx-xxx-xxx600 502,00 443,22 382,52
TH1-0625-xxx-xxx-xxx600 508,10 448,60 387,17
TH1-0650-xxx-xxx-xxx600 514,20 453,99 391,82
TH1-0675-xxx-xxx-xxx600 520,30 459,37 396,47
TH1-0700-xxx-xxx-xxx700 526,40 464,76 401,12
TH1-0725-xxx-xxx-xxx700 532,50 470,14 405,77
TH1-0750-xxx-xxx-xxx750 538,60 475,53 410,41
TH1-0775-xxx-xxx-xxx750 544,70 480,92 415,06
TH1-0800-xxx-xxx-xxx800 550,80 486,30 419,71
TH1-0825-xxx-xxx-xxx800 556,90 491,69 424,36
TH1-0850-xxx-xxx-xxx850 563,00  497,07 429,01
TH1-0875-xxx-xxx-xxx875 569,10 502,464 33,65
TH1-0900-xxx-xxx-xxx900 575,20 507,844 38,30
TH1-0925-xxx-xxx-xxx925 581,30 513,234 42,95
TH1-0950-xxx-xxx-xxx950 587,40 518,624 47,60
TH1-0975-xxx-xxx-xxx975 593,50 524,004 52,25
TH1-1000-xxx-xxx-xxx1000 599,60 529,39 456,90
TH1-1025-xxx-xxx-xxx1025 623,90 550,84 475,41
TH1-1050-xxx-xxx-xxx1050 623,90 550,84 475,41
TH1-1075-xxx-xxx-xxx1075 623,90 550,84 475,41
TH1-1100-xxx-xxx-xxx1100 623,90 550,84 475,41
TH1-1125-xxx-xxx-xxx1125 648,20 572,30 493,93
TH1-1150-xxx-xxx-xxx1150 648,20 572,30 493,93
TH1-1175-xxx-xxx-xxx1175 648,20 572,30 493,93
TH1-1200-xxx-xxx-xxx1200 648,20 572,30 493,93
TH1-1225-xxx-xxx-xxx1225 672,50 593,75 512,45
TH1-1250-xxx-xxx-xxx1250 672,50 593,75 512,45
TH1-1275-xxx-xxx-xxx1275 672,50 593,75 512,45
TH1-1300-xxx-xxx-xxx1300 672,50 593,75 512,45
TH1-1325-xxx-xxx-xxx1325 696,80 615,21 530,96
TH1-1350-xxx-xxx-xxx1350 696,80 615,21 530,96
TH1-1375-xxx-xxx-xxx1375 696,80 615,21 530,96
TH1-1400-xxx-xxx-xxx1400 696,80 615,21 530,96
TH1-1425-xxx-xxx-xxx1425 721,10 636,66 549,48
TH1-1450-xxx-xxx-xxx1450 721,10 636,66 549,48
TH1-1475-xxx-xxx-xxx1475 721,10 636,66 549,48
TH1-1500-xxx-xxx-xxx1500 721,10 636,66 549,48
TH1-1525-xxx-xxx-xxx1525 750,90 662,97 572,19
TH1-1550-xxx-xxx-xxx1550 750,90 662,97 572,19
TH1-1575-xxx-xxx-xxx1575 750,90 662,97 572,19
TH1-1600-xxx-xxx-xxx1600 750,90 662,97 572,19
TH1-1625-xxx-xxx-xxx1625 780,70 689,28 594,89
TH1-1650-xxx-xxx-xxx1650 780,70 689,28 594,89
TH1-1675-xxx-xxx-xxx1675 780,70 689,28 594,89
TH1-1700-xxx-xxx-xxx1700 780,70 689,28 594,89
TH1-1725-xxx-xxx-xxx1725 810,50 715,59 617,60
TH1-1750-xxx-xxx-xxx1750 810,50 715,59 617,60
TH1-1775-xxx-xxx-xxx1775 810,50 715,59 617,60
TH1-1800-xxx-xxx-xxx1800 810,50 715,59 617,60
TH1-1825-xxx-xxx-xxx1825 840,30 741,90 640,31
TH1-1850-xxx-xxx-xxx1850 840,30 741,90 640,31
TH1-1875-xxx-xxx-xxx1875 840,30 741,90 640,31
TH1-1900-xxx-xxx-xxx1900 840,30 741,90 640,31
TH1-1925-xxx-xxx-xxx1925 870,10 768,21 663,02
TH1-1950-xxx-xxx-xxx1950 870,10 768,21 663,02
TH1-1975-xxx-xxx-xxx1975 870,10 768,21 663,02
TH1-2000-xxx-xxx-xxx2000 870,10 768,21 663,02
TH1-2025-xxx-xxx-xxx2025 944,40 833,81 719,63
TH1-2050-xxx-xxx-xxx2050 944,40 833,81 719,63
TH1-2075-xxx-xxx-xxx2075 944,40 833,81 719,63
TH1-2100-xxx-xxx-xxx2100 944,40 833,81 719,63
TH1-2125-xxx-xxx-xxx2125 944,40 833,81 719,63
TH1-2150-xxx-xxx-xxx2150 944,40 833,81 719,63
TH1-2175-xxx-xxx-xxx+217 5944,4 0833,81 719,63
TH1-2200-xxx-xxx-xxx2200 944,40 833,81 719,63
TH1-2225-xxx-xxx-xxx2225 944,40 833,81 719,63
TH1-2250-xxx-xxx-xxx2250 944,40 833,81 719,63
TH1-2275-xxx-xxx-xxx2275 1018,70 899,41 776,25
TH1-2300-xxx-xxx-xxx2300 1018,70 899,41 776,25
TH1-2325-xxx-xxx-xxx2325 1018,70 899,41 776,25
TH1-2350-xxx-xxx-xxx2350 1018,70 899,41 776,25
TH1-2375-xxx-xxx-xxx2375 1018,70 899,41 776,25
TH1-2400-xxx-xxx-xxx2400 1018,70 899,41 776,25
TH1-2425-xxx-xxx-xxx2425 1018,70 899,41 776,25
TH1-2450-xxx-xxx-xxx2450 1018,70 899,41 776,25
TH1-2475-xxx-xxx-xxx2475 1018,70 899,41 776,25
TH1-2500-xxx-xxx-xxx2500 1018,70 899,41 776,25
TH1-2525-xxx-xxx-xxx2525 1093,00 965,01 832,87
TH1-2550-xxx-xxx-xxx2550 1093,00 965,01 832,87
TH1-2575-xxx-xxx-xxx2575 1093,00 965,01 832,87
TH1-2600-xxx-xxx-xxx2600 1093,00 965,01 832,87
TH1-2625-xxx-xxx-xxx2625 1093,00 965,01 832,87
TH1-2650-xxx-xxx-xxx2650 1093,00 965,01 832,87
TH1-2675-xxx-xxx-xxx2675 1093,00 965,01 832,87
TH1-2700-xxx-xxx-xxx2700 1093,00 965,01 832,87
TH1-2725-xxx-xxx-xxx2725 1093,00 965,01 832,87
TH1-2750-xxx-xxx-xxx2750 1093,00 965,01 832,87
TH1-2775-xxx-xxx-xxx2775 1167,30 1030,61 889,48
TH1-2800-xxx-xxx-xxx2800 1167,30 1030,61 889,48
TH1-2825-xxx-xxx-xxx2825 1167,30 1030,61 889,48
TH1-2850-xxx-xxx-xxx2850 1167,30 1030,61 889,48
TH1-2875-xxx-xxx-xxx2875 1167,30 1030,61 889,48
TH1-2900-xxx-xxx-xxx2900 1167,30 1030,61 889,48
TH1-2925-xxx-xxx-xxx2925 1167,30 1030,61 889,48
TH1-2950-xxx-xxx-xxx2950 1167,30 1030,61 889,48
TH1-2975-xxx-xxx-xxx2975 1167,30 1030,61 889,48
TH1-3000-xxx-xxx-xxx3000 1167,30 1030,61 889,48
TH1-3025-xxx-xxx-xxx3025 1241,60 1096,21 946,10
TH1-3050-xxx-xxx-xxx3050 1241,60 1096,21 946,10
TH1-3075-xxx-xxx-xxx3075 1241,60 1096,21 946,10
TH1-3100-xxx-xxx-xxx3100 1241,60 1096,21 946,10
TH1-3125-xxx-xxx-xxx3125 1241,60 1096,21 946,10
TH1-3150-xxx-xxx-xxx3150 1241,60 1096,21 946,10
TH1-3175-xxx-xxx-xxx3175 1241,60 1096,21 946,10
TH1-3200-xxx-xxx-xxx3200 1241,60 1096,21 946,10
TH1-3225-xxx-xxx-xxx3225 1241,60 1096,21 946,10
TH1-3250-xxx-xxx-xxx3250 1241,60 1096,21 946,10
TH1-3275-xxx-xxx-xxx3275 1315,90 1161,81 1002,72
TH1-3300-xxx-xxx-xxx3300 1315,90 1161,81 1002,72
TH1-3325-xxx-xxx-xxx3325 1315,90 1161,81 1002,72
TH1-3350-xxx-xxx-xxx3350 1315,90 1161,81 1002,72
TH1-3375-xxx-xxx-xxx3375 1315,90 1161,81 1002,72
TH1-3400-xxx-xxx-xxx3400 1315,90 1161,81 1002,72
TH1-3425-xxx-xxx-xxx3425 1315,90 1161,81 1002,72
TH1-3450-xxx-xxx-xxx3450 1315,90 1161,81 1002,72
TH1-3475-xxx-xxx-xxx3475 1315,90 1161,81 1002,72
TH1-3500-xxx-xxx-xxx3500 1315,90 1161,81 1002,72
TH1-3525-xxx-xxx-xxx3525 1425,20 1258,31 1086,00
TH1-3550-xxx-xxx-xxx3550 1425,20 1258,31 1086,00
TH1-3575-xxx-xxx-xxx3575 1425,20 1258,31 1086,00
TH1-3600-xxx-xxx-xxx3600 1425,20 1258,31 1086,00
TH1-3625-xxx-xxx-xxx3625 1425,20 1258,31 1086,00
TH1-3650-xxx-xxx-xxx3650 1425,20 1258,31 1086,00
TH1-3675-xxx-xxx-xxx3675 1425,20 1258,31 1086,00
TH1-3700-xxx-xxx-xxx3700 1425,20 1258,31 1086,00
TH1-3725-xxx-xxx-xxx3725 1425,20 1258,31 1086,00
TH1-3750-xxx-xxx-xxx3750 1425,20 1258,31 1086,00
TH1-3775-xxx-xxx-xxx3775 1534,50 1354,81 1169,29
TH1-3800-xxx-xxx-xxx3800 1534,50 1354,81 1169,29
TH1-3825-xxx-xxx-xxx3825 1534,50 1354,81 1169,29
TH1-3850-xxx-xxx-xxx3850 1534,50 1354,81 1169,29
TH1-3875-xxx-xxx-xxx3875 1534,50 1354,81 1169,29
TH1-3900-xxx-xxx-xxx3900 1534,50 1354,81 1169,29
TH1-3925-xxx-xxx-xxx3925 1534,50 1354,81 1169,29
TH1-3950-xxx-xxx-xxx3950 1534,50 1354,81 1169,29
TH1-3975-xxx-xxx-xxx3975 1534,50 1354,81 1169,29
TH1-4000-xxx-xxx-xxx4000 1534,50 1354,81 1169,29
TH1-4025-xxx-xxx-xxx4025 1643,80 1451,31 1252,58
TH1-4050-xxx-xxx-xxx4050 1643,80 1451,31 1252,58
TH1-4075-xxx-xxx-xxx4075 1643,80 1451,31 1252,58
TH1-4100-xxx-xxx-xxx4100 1643,80 1451,31 1252,58
TH1-4125-xxx-xxx-xxx4125 1643,80 1451,31 1252,58
TH1-4150-xxx-xxx-xxx4150 1643,80 1451,31 1252,58
TH1-4175-xxx-xxx-xxx4175 1643,80 1451,31 1252,58
TH1-4200-xxx-xxx-xxx4200 1643,80 1451,31 1252,58
TH1-4225-xxx-xxx-xxx4225 1643,80 1451,31 1252,58
TH1-4250-xxx-xxx-xxx4250 1643,80 1451,31 1252,58
TH1-xxxx-xxx-xxx-xxxSonderlängen (Abnahme min. 5 Stück)auf Anfrage
Zubehör Seite 11 - 12


TH1 Aufpreis (Vorzugstypen fett gedruckt)
TH1-xxxx-102-xxx-xxxSchraubflansch M18x1,5, Nullpunkt bei 30 mm0,00 0,00 0,00
TH1-xxxx-103-xxx-xxxSchraubflansch 3/4" 16UNF, Nullpunkt bei 30 mm +11,10 +9,80 +8,46
TH1-xxxx-104-xxx-xxxSchraubflansch M18x1,5, Nullpunkt bei 51 mm 0,00 0,00 0,00
TH1-xxxx-105-xxx-xxxSchraubflansch 3/4" 16UNF, Nullpunkt bei 51 mm +11,10 +9,80 +8,46
TH1-xxxx-106-xxx-xxxSchraubflansch M18x1,5, M4x6, Nullp.bei 30 mm +11,10 +9,80 +8,46
TH1-xxxx-107-xxx-xxxSchraubflansch 3/4"16UNF,M4x6,Nullp.bei 30mm +22,20 +19,60 +16,92
TH1-xxxx-108-xxx-xxxSchraubflansch M18x1,5, M4x6, Nullp. bei 51 mm +11,10 +9,80 +8,46
TH1-xxxx-109-xxx-xxxSchraubflansch 3/4"16UNF,M4x6,Nullp. bei 51mm +22,20 +19,60 +16,92
TH1-xxxx-xxx-111-xxxImpulsschnittstelle, Start-Stop, 1 PG fix 0,00 0,00 0,00
TH1-xxxx-xxx-112-xxxImpulsschnittstelle, Start-Stop, 2 PG fix 0,00 0,00 0,00
TH1-xxxx-xxx-113-xxxImpulsschnittstelle, Start-Stop, 3 PG fix 0,00 0,00 0,00
TH1-xxxx-xxx-121-xxxImpulsschnittstelle, Messzeit-Impulsbreite 0,00 0,00 0,00
TH1-xxxx-xxx-211-xxxSSI-Schnittstelle, 24 Bit, Binär, 5 μm +87,50 +77,25 +66,68
TH1-xxxx-xxx-21x-xxxSSI-Schnittstelle, 24 Bit +87,50 +77,25 +66,68
TH1-xxxx-xxx-22x-xxxSSI-Schnittstelle, 25 Bit +87,50 +77,25 +66,68
TH1-xxxx-xxx-411-xxxSpannungsausgang 0-10 V / 10-0 V0,00 0,00 0,00
TH1-xxxx-xxx-421-xxxStromausgang 0-20 mA +38,40 +33,90 +29,26
TH1-xxxx-xxx-422-xxxStromausgang 20-0 mA +38,40 +33,90 +29,26
TH1-xxxx-xxx-423-xxxStromausgang 4-20 mA +38,40 +33,90 +29,26
TH1-xxxx-xxx-424-xxxStromausgang 20-4 mA +38,40 +33,90 +29,26
TH1-xxxx-xxx-61x-xxxCANopen, PV, 5 μm, 0,5 mm/s +87,50 +77,25 +66,68
TH1-xxxx-xxx-63x-xxxCANopen, PV, 1 μm, 0,1 mm/s +87,50 +77,25 +66,68
TH1-xxxx-xxx-65x-xxxCANopen, PVPV, 5 μm, 0,5 mm/s +87,50 +77,25 +66,68
TH1-xxxx-xxx-66x-xxxCANopen, PVPV, 1 μm, 0,1 mm/s +87,50 +77,25 +66,68
TH1-xxxx-xxx-A11-xxxIO-Link, 5 μm, P +43,30 +38,23 +33,00
TH1-xxxx-xxx-A12-xxxIO-Link, 5 μm, PV +43,30 +38,23 +33,00
TH1-xxxx-xxx-A13-xxxIO-Link, 5 μm, 2 x P +43,30 +38,23 +33,00
TH1-xxxx-xxx-A14-xxxIO-Link, 5 μm, 2 x PV +43,30 +38,23 +33,00
TH1-xxxx-xxx-A15-xxxIO-Link, 5 μm, 3 x P +43,30 +38,23 +33,00
TH1-xxxx-xxx-A31-xxxIO-Link, 1 μm, P +43,30 +38,23 +33,00
TH1-xxxx-xxx-A32-xxxIO-Link, 1 μm, PV +43,30 +38,23 +33,00
TH1-xxxx-xxx-A33-xxxIO-Link, 1 μm, 2 x P +43,30 +38,23 +33,00
TH1-xxxx-xxx-A34-xxxIO-Link, 1 μm, 2 x PV +43,30 +38,23 +33,00
TH1-xxxx-xxx-A35-xxxIO-Link, 1 μm, 3 x P +43,30 +38,23 +33,00
TH1-xxxx-xxx-xxx-101Elektr. Anschluss Stecker IEC130-9 / M16, 8-pol. +5,40 +4,77 +4,12
TH1-xxxx-xxx-xxx-102Elektr. Anschluss Stecker M12x1 0,00 0,00 0,00
TH1-xxxx-xxx-xxx-103Elektr. Anschluss Stecker IEC130-9 / M16, 6-pol. +5,40 +4,77 +4,12
TH1-xxxx-xxx-xxx-105Elektr. Anschluss Stecker 1 x IEC130-9 / M16,CAN +5,40 +4,77 +4,12
TH1-xxxx-xxx-xxx-106Elektr. Anschluss Stecker M12x1, CAN 0,00 0,00 0,00
TH1-xxxx-xxx-xxx-107Elektr. Anschluss Stecker M12x1, ÎO-Link0,00 0,00 0,00
TH1-xxxx-xxx-xxx-201Elektr. Anschluss Kabel 1 m0,00 0,00 0,00
TH1-xxxx-xxx-xxx-203Elektr. Anschluss Kabel 3 m +9,20 +8,12 +7,01
TH1-xxxx-xxx-xxx-205Elektr. Anschluss Kabel 5 m +18,40 +16,25 +14,02
TH1-xxxx-xxx-xxx-210Elektr. Anschluss Kabel 10 m +41,40 +36,55 +31,55(P: Positionssignal, V: Geschwindigkeitssignal)Bei der Konfiguration kann es systembedingt zu Rundungsdifferenzen im Cent-Bereich kommen. Angebotspreis ist immer vorrangig
Novotechnik в России