+7 (499) 390 38 33

Tm1

Tm1

Wegaufnehmer, berührungslos, Baureihe TM1
BaureiheTypDefinierter elektrischer1...4 Stück5...9 Stück10...24 Stück
Wegaufnehmer bis 2000 mmNOVOSTRICTIVE, magnetostriktiv  (Vorzugstypen fett gedruckt)
Bereich (mm) EURO EURO EURO
TM1
TM1-0050-xxx-xxx-xxx 50 272,20 231,37 185,10
TM1-0075-xxx-xxx-xxx 75 273,00 232,05 185,64
TM1-0100-xxx-xxx-xxx 100 273,70 232,64 186,12
TM1-0125-xxx-xxx-xxx 125 274,50 233,33 186,66
TM1-0150-xxx-xxx-xxx 150 275,20 233,92 187,14
TM1-0175-xxx-xxx-xxx 175 276,00 234,60 187,68
TM1-0200-xxx-xxx-xxx 200 276,70 235,20 188,16
TM1-0225-xxx-xxx-xxx 225 277,50 235,88 188,70
TM1-0250-xxx-xxx-xxx 250 278,20 236,47 189,18
TM1-0275-xxx-xxx-xxx 275 279,00 237,15 189,72
TM1-0300-xxx-xxx-xxx 300 279,70 237,75 190,20
TM1-0325-xxx-xxx-xxx 325 280,50 238,42 190,74
TM1-0350-xxx-xxx-xxx 350 287,30 244,20 195,36
TM1-0375-xxx-xxx-xxx 375 291,10 247,44 197,95
TM1-0400-xxx-xxx-xxx 400 294,90 250,67 200,53
TM1-0425-xxx-xxx-xxx 425 298,70 253,89 203,12
TM1-0450-xxx-xxx-xxx 450 302,50 257,13 205,70
TM1-0475-xxx-xxx-xxx 475 306,30 260,36 208,28
TM1-0500-xxx-xxx-xxx 500 310,10 263,59 210,87
TM1-0525-xxx-xxx-xxx 500 313,90 266,82 213,45
TM1-0550-xxx-xxx-xxx 550 317,70 270,05 216,04
TM1-0575-xxx-xxx-xxx 550 321,50 273,28 218,62
TM1-0600-xxx-xxx-xxx 600 325,30 276,51 221,20
TM1-0625-xxx-xxx-xxx 600 329,10 279,74 223,79
TM1-0650-xxx-xxx-xxx 600 340,20 289,17 231,34
TM1-0675-xxx-xxx-xxx 600 347,70 295,55 236,44
TM1-0700-xxx-xxx-xxx 700 355,10 301,84 241,47
TM1-0725-xxx-xxx-xxx 700 362,60 308,21 246,57
TM1-0750-xxx-xxx-xxx 750 370,00 314,50 251,60
TM1-0775-xxx-xxx-xxx 750 377,50 320,88 256,70
TM1-0800-xxx-xxx-xxx 800 384,90 327,17 261,73
TM1-0825-xxx-xxx-xxx 800 392,40 333,54 266,83
TM1-0850-xxx-xxx-xxx 850 399,80 339,83 271,86
TM1-0875-xxx-xxx-xxx 875 407,30 346,21 276,96
TM1-0900-xxx-xxx-xxx 900 414,70 352,50 282,00
TM1-0925-xxx-xxx-xxx 925 422,20 358,87 287,10
TM1-0950-xxx-xxx-xxx 950 429,60 365,16 292,13
TM1-0975-xxx-xxx-xxx 975 437,10 371,53 297,23
TM1-1000-xxx-xxx-xxx 1000 444,50 377,83 302,26
TM1-1025-xxx-xxx-xxx 1025 452,00 384,20 307,36
TM1-1050-xxx-xxx-xxx 1050 459,50 390,58 312,46
TM1-1075-xxx-xxx-xxx 1075 467,00 396,95 317,56
TM1-1100-xxx-xxx-xxx 1100 474,20 403,07 322,46
TM1-1125-xxx-xxx-xxx 1125 481,70 409,45 327,56
TM1-1150-xxx-xxx-xxx 1150 489,20 415,82 332,66
TM1-1175-xxx-xxx-xxx 1175 496,70 422,20 337,76
TM1-1200-xxx-xxx-xxx 1200 503,90 428,32 342,65
TM1-1225-xxx-xxx-xxx 1225 511,40 434,69 347,75
TM1-1250-xxx-xxx-xxx 1250 518,90 441,07 352,85
TM1-1275-xxx-xxx-xxx 1275 526,40 447,44 357,95
TM1-1300-xxx-xxx-xxx 1300 533,60 453,56 362,85
TM1-1325-xxx-xxx-xxx 1325 541,10 459,94 367,95
TM1-1350-xxx-xxx-xxx 1350 548,60 466,31 373,05
TM1-1375-xxx-xxx-xxx 1375 556,10 472,69 378,15
TM1-1400-xxx-xxx-xxx 1400 563,30 478,81 383,04
TM1-1425-xxx-xxx-xxx 1425 570,80 485,18 388,14
TM1-1450-xxx-xxx-xxx 1450 578,30 491,56 393,24
TM1-1475-xxx-xxx-xxx 1475 585,80 497,93 398,34
TM1-1500-xxx-xxx-xxx 1500 593,00 504,05 403,24
TM1-1525-xxx-xxx-xxx 1525 600,50 510,43 408,34
TM1-1550-xxx-xxx-xxx 1550 608,00 516,80 413,44
TM1-1575-xxx-xxx-xxx 1575 615,50 523,18 418,54
TM1-1600-xxx-xxx-xxx 1600 630,00 535,50 428,40
TM1-1625-xxx-xxx-xxx 1625 639,30 543,41 434,72
TM1-1650-xxx-xxx-xxx 1650 648,60 551,31 441,05
TM1-1675-xxx-xxx-xxx 1675 657,90 559,22 447,37
TM1-1700-xxx-xxx-xxx 1700 667,00 566,95 453,56
TM1-1725-xxx-xxx-xxx 1725 676,30 574,86 459,88
TM1-1750-xxx-xxx-xxx 1750 685,60 582,76 466,21
TM1-1775-xxx-xxx-xxx 1775 694,90 590,67 472,53
TM1-1800-xxx-xxx-xxx 1800 704,00 598,40 478,72
TM1-1825-xxx-xxx-xxx 1825 713,30 606,31 485,04
TM1-1850-xxx-xxx-xxx 1850 722,60 614,21 491,37
TM1-1875-xxx-xxx-xxx 1875 731,90 622,12 497,69
TM1-1900-xxx-xxx-xxx 1900 741,00 629,85 503,88
TM1-1925-xxx-xxx-xxx 1925 750,30 637,76 510,20
TM1-1950-xxx-xxx-xxx 1950 759,60 645,66 516,53
TM1-1975-xxx-xxx-xxx 1975 768,90 653,56 522,85
TM1-2000-xxx-xxx-xxx 2000 778,00 661,30 529,04
Aufpreise für Schnittstellen und Anschlussvarianten Seite 9Zubehör Seite 11 - 12


Wegaufnehmer, berührungslos, Baureihe TM1, Baureihe TFD
BaureiheTyp1...4 Stück5...9 Stück10...24 Stück
TM1 Aufpreis (Vorzugstypen fett gedruckt) Ausführung EURO EURO EURO
TM1-xxxx-305-xxx-xxxPlug-in-Flansch D48 0,00 0,00 0,00
TM1-xxxx-306-xxx-xxxSchraubflansch M18x1,5 0,00 0,00 0,00
TM1-xxxx-307-xxx-xxxPlug-in-Flansch D48, Abstützung am Stabende 0,00 0,00 0,00
TM1-xxxx-308-xxx-xxxSchraubflansch M18x1,5, Abstützung am Stabende 0,00 0,00 0,00
TM1-xxxx-xxx-61x-xxxCANopen, PV +87,50 +74,37 +59,50
TM1-xxxx-xxx-62x-xxxCANopen, PV, mit Busterminierung +87,50 +74,37 +59,50
TM1-xxxx-xxx-811-xxx24 V, 0-10 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-812-xxx24 V, 10-0 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-821-xxx12 / 24 V, 4-20 mA +59,10 +50,23 +40,19
TM1-xxxx-xxx-822-xxx12 / 24 V, 20-4 mA +59,10 +50,23 +40,19
TM1-xxxx-xxx-841-xxx12 / 24 V, 0,5-4,5 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-842-xxx12 / 24 V, 4,5-0,5 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-851-xxx12 / 24 V, 0,25-4,75 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-852-xxx12 / 24 V, 4,75-0,25 V +29,70 +25,24 +20,20
TM1-xxxx-xxx-xxx-104Analog, Elektr. Anschluss Stecker M12x1, 4-pol. +14,90 +12,66 +10,13
TM1-xxxx-xxx-xxx-106CANopen, Elektr. Anschluss Stecker M12x1, 5-pol. +14,90 +12,66 +10,13
TM1-xxxx-xxx-xxx-251Elektr. Anschluss Kabel 1 m 0,00 0,00 0,00
TM1-xxxx-xxx-xxx-253Elektr. Anschluss Kabel 3 m +11,90 +10,11 +8,09
TM1-xxxx-xxx-xxx-255Elektr. Anschluss Kabel 5 m +23,70 +20,14 +16,12
TM1-xxxx-xxx-xxx-438Litzen mit M12x1, 80 mm, 4-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-442Litzen mit M12x1,120 mm, 4-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-446Litzen mit M12x1,160 mm, 4-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-450Litzen mit M12x1,200 mm, 4-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-454Litzen mit M12x1,240 mm, 4-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-468CANopen, Litzen mit M12x1, 80 mm, 5-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-472CANopen, Litzen mit M12x1, 120 mm, 5-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-476CANopen, Litzen mit M12x1, 160 mm, 5-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-480CANopen, Litzen mit M12x1, 200 mm, 5-pol. +44,30 +37,65 +30,12
TM1-xxxx-xxx-xxx-484CANopen, Litzen mit M12x1, 240 mm, 5-pol. +44,30 +37,65 +30,12
Bei der Konfiguration kann es systembedingt zu Rundungsdifferenzen im Cent-Bereich kommen. Angebotspreis ist immer vorrangig
Novotechnik в России